22789041? ago

This submission was linked from this anonymous v/QRV comment.

Posted automatically (#95815) by the SearchVoat.co Cross-Link Bot. You can suppress these notifications by appending a forward-slash(/) to your Voat link. More information here.

22575331? ago

This submission was linked from this anonymous v/QRV comment.

Posted automatically (#92747) by the SearchVoat.co Cross-Link Bot. You can suppress these notifications by appending a forward-slash(/) to your Voat link. More information here.

22188734? ago

what the actual fuck. I like Q and trust the plan but this shit is completely useless.

22192384? ago

Start here bro. <

CODES & DECODES EXPLAINED > THE MASONIC WAR FOR CONTROL OF PLANET EARTH - Part 1

https://voat.co/v/QRV/3420188

You are waaay behind. I am here to answer your questions. <

<3

22192253? ago

It's for those with eyes to see and ears to hear.

The language of "The Elites".

AMA. <

22188245? ago

I'm not very familiar with gematria. What do the series of numbers after each word/phrase represent?

22188269? ago

Hi.

Word/Phrase > Jewish Gematria > English Gematria > Simple Gematria > Search Result Number

There are 3 methods of calculating Gematria.

They all link together, using this industry standard website. Likely C_A controlled. <

The results are often coded in for us.

The FBI have been using this for covert Comms. for some time. Naughty naughty... <

This is the language of The Elites. Normies may find it boring, but the Cabal think this is the best thing since sliced bread.

(((They))) aren't too happy to have it exposed like this in such a Public way. <

Peace.

NMBRFG.

22188235? ago

Part 4 >

cia black ops 249 552 92 4

wind vane 1699 552 92 4

hand bank hell 159 552 92 4

monteagle 258 552 92 4

the oath face 287 552 92 4

fastnacht 349 552 92 4

plum baby 715 552 92 4

a mandela affect 223 552 92 4

acceded he is god 198 552 92 4

skandium 384 552 92 4

billiegoat 223 552 92 4

swan vega 1744 552 92 4

duperman 420 552 92 4

be identified 198 552 92 4

blood vial 856 552 92 4

beta israel 313 552 92 4

the devine 876 552 92 4

shame shame 268 552 92 4

there here 296 552 92 4

barrack ubama 411 552 92 4

hellawoke 1019 552 92 4

men of ten 276 552 92 4

head trauma 430 552 92 4

one big liar 223 552 92 4

wander job 1682 552 92 4

blue daemon 357 552 92 4

deoxys 849 552 92 4

archybot 644 552 92 4

dog abuser 439 552 92 4

prattle 366 552 92 4

gold plate 267 552 92 4

code white 1084 552 92 4

grvty 1287 552 92 4

big energy 555 552 92 4

became a handler 205 552 92 4

giddy goat 582 552 92 4

the cipher 278 552 92 4

clipship 259 552 92 4

severidade 903 552 92 4

cabal peace plan 222 552 92 4

dwarves 1780 552 92 4

hah good one 223 552 92 4

huskies 412 552 92 4

devilline 812 552 92 4

chicago cheated 207 552 92 4

karen pence 249 552 92 3

find the dog 233 552 92 3

one zodiac 662 552 92 3

psi cancri 295 552 92 3

hansi flick 196 552 92 3

ashtray 680 552 92 3

the liars 313 552 92 3

footspa 357 552 92 3

dead tooth 322 552 92 3

we are u s 1281 552 92 3

magical codes 223 552 92 2

medical gods 223 552 92 2

no helmet 258 552 92 2

oxen free 491 552 92 2

old church 376 552 92 2

makeshift 259 552 92 2

our balance 402 552 92 2

mt ararat 393 552 92 2

barbra bush 466 552 92 2

must do 474 552 92 2

random hand 258 552 92 2

shade cloud 385 552 92 2

el o hymn 553 552 92 2

hellheaven 812 552 92 2

the fan club 385 552 92 2

hit me up 412 552 92 2

kylito 589 552 92 2

i was a big fan 1066 552 92 2

tank girl 267 552 92 2

their fate 314 552 92 2

sirsir 358 552 92 2

geocities 278 552 92 2

not fly 616 552 92 2

hezbuilah 753 552 92 2

who who 1916 552 92 2

god im bored 241 552 92 2

not a glance 267 552 92 2

white care 1111 552 92 2

o player 616 552 92 2

red kerchief 215 552 92 2

milk crate 258 552 92 2

is impeached 224 552 92 2

mason mafia 258 552 92 2

enjoyer 1180 552 92 2

set xx 795 552 92 2

palantine 276 552 92 2

spores 375 552 92 21

dudes pick 385 552 92 1

racehorse 322 552 92 1

jobcenter 885 552 92 1

blue earth 421 552 92 1

safe room 312 552 92 1

fortified 269 552 92 1

xray cat 885 552 92 1

carbon rat 357 552 92 1

america iran 259 552 92 1

big larry 599 552 92 1

kek save me 856 552 92 1

double ewe 1191 552 92 1

pharasees 340 552 92 1

lets bone 312 552 92 0

herpa derpa 304 552 92 0

tiny cat 653 552 92 0

to give aid 885 552 92 0

shes a milf 259 552 92 0

secular age 412 552 92 0

mistaken 285 552 92 0

cybernet 635 552 92 0

omen effect 250 552 92 0

reign of me 232 552 92 0

i am slow 1100 552 92 0

dead ponies 268 552 92 0

o its on 339 552 92 0

crucifier 395 552 92 0

rysing 626 552 92 0

satan hades 340 552 92 0

i perceive 876 552 92 0

angel wing 1029 552 92 0

miramar beach 250 552 92 0

yuga fire 708 552 92 0

i ran away 1432 552 92 0

unveiled 983 552 92 0

cipher name 241 552 92 0

new korea 1091 552 92 0

bi locating 241 552 92 0

the slug 430 552 92 0

a custom 474 552 92 0

lazerweb 1513 552 92 0

turns 510 552 92 0

zision 698 552 92 0

ephemerata 295 552 92 0

but im fat 448 552 92 0

hug an alien 331 552 92 0

red eyed dog 564 552 92 0

bork bork 284 552 92 0

dragica darko 250 552 92 0

stacy cat 698 552 92 0

hard fives 903 552 92 0

god walks 1082 552 92 0

skybot 652 552 92 0

dukedoms 393 552 92 0

shes awake 1110 552 92 0

shes gone 295 552 92 0

target of 349 552 92 0

wanna go back 1055 552 92 0

wickiup 1191 552 92 0

encoded alias 232 552 92 0

satan called 285 552 92 0

the cords 340 552 92 0

i am a waste 1137 552 92 0

tetra fang 340 552 92 0

anger fails 259 552 92 0

dead pizza 1084 552 92 0

drop a deuce 412 552 92 0

a negitive 876 552 92 0

rome key 580 552 92 0

sabazios 743 552 92 0

oradour 465 552 92 0

air tight

i am nubreed 376 552 92 0

mark that 330 552 92 0

woah a clock 1046 552 92 0

avracadavra 1572 552 92 0

rest day 680 552 92 0

angry dance 581 552 92 0

zerhackt 707 552 92 0

the celts 331 552 92 0

smelter 330 552 92 0

my tribe 626 552 92 0

baby jeebus 1307 552 92 0

swatted 1200 552 92 0

stinger 331 552 92 0

heart mind 277 552 92 0

jesus ii 1003 552 92 0

for many 607 552 92 0

put me back 411 552 92 0

fractal echo 277 552 92 0

fine arts 331 552 92 0

satan dies 340 552 92 0

mr t indeed 277 552 92 0

pantopia 321 552 92 0

pear pearl 312 552 92 0

electeonica 241 552 92 0

beyond a god 563 552 92 0

eden bright 260 552 92 0

obama fuddy 698 552 92 0

to sow 1190 552 92 0

sprecher 331 552 92 0

coat hanger 295 552 92 0

lynch mob 553 552 92 0

pagan cops 312 552 92 0

only been 562 552 92 0

the plebian 250 552 92 0

reel it in 268 552 92 0

succinct 448 552 92 0

human chain 340 552 92 0

ascend park 294 552 92 0

going blue 340 552 92 0

the fredz 708 552 92 0

squawk” 1271 552 92 0

nexius 644 552 92 0

antinatal 312 552 92 0

peaceful end 349 552 92 0

histerm 322 552 92 0

subacute 601 552 92 0

altitude 439 552 92 0

the rap era 340 552 92 0

ac trump 474 552 92 0

the wasp 1164 552 92 0

debtector 349 552 92 0

dc identified 198 552 92 0

baal actors 348 552 92 0

i am blunt 402 552 92 0

god sees me 286 552 92 0

end of cycle 536 552 92 0

flare audio 376 552 92 0

god rocks 294 552 92 0

coathanger 295 552 92 0

toll gate 303 552 92 0

fiveg plan 848 552 92 0

mind erased 268 552 92 0

x pills 499 552 92 0

an christ 331 552 92 0

fixed rate 510 552 92 0

real friend 250 552 92 0

respite 349 552 92 0

END

22188232? ago

Part 3 >

map of usa 438 552 92 14

federal hill 178 552 92 14

crackdown 1091 552 92 14

a paedophile 223 552 92 14

confound 393 552 92 14

emanation 276 552 92 14

noble pine 231 552 92 14

the met gala 277 552 92 14

severin 929 552 92 14

schmitt 340 552 92 14

gods force 295 552 92 14

satan dead end 295 552 92 14

calm skies 258 552 92 14

pent up 465 552 92 14

flea market 258 552 92 14

simple me 249 552 92 14

gene or man 258 552 92 14

bald headed logic 143 552 92 14

carte blanche 268 552 92 14

beth magician 215 552 92 14

commons 293 552 92 14

she helps 286 552 92 14

three hair 296 552 92 14

beatle time 277 552 92 14

hooka iran 249 552 92 14

hipmunk 357 552 92 14

slanders 330 552 92 14

land pull 365 552 92 14

debauchery 708 552 92 14

frog had the 269 552 92 14

hemophobia 223 552 92 14

im a loser 285 552 92 14

second life 232 552 92 14

star cold 348 552 92 14

apple tv 946 552 92 14

evil fuel 965 552 92 14

on friday 590 552 92 14

unions 429 552 92 14

rage you 743 552 92 14

end of famine 196 552 92 14

bacterium 430 552 92 14

pink dawn 1064 552 92 14

barakenaten 285 552 92 14

drain pipe 268 552 92 14

evil tare 920 552 92 14

friendlian 214 552 92 14

n a t i o n s 330 552 92 14

afganistan 295 552 92 14

take a breath 313 552 92 14

win bets 1146 552 92 14

dietwoke 1083 552 92 14

feverish 903 552 92 14

vehement 893 552 92 14

rots as 411 552 92 14

walk enoch 1037 552 92 14

the boa king 232 552 92 13

sinagogas 295 552 92 13

overload 910 552 92 12

primerica 277 552 92 12

i love js 1474 552 92 12

am i am i am i am i 160 552 92 12

slower 1145 552 92 12

frogjobs 885 552 92 12

old news 1109 552 92 12

beast lies 322 552 92 12

sea water 1182 552 92 12

videoglide 813 552 92 12

frothy 644 552 92 12

ketsup 465 552 92 12

caveboys 1251 552 92 12

o a samba manic 258 552 92 12

hedge witch 1049 552 92 12

alone cheese 232 552 92 12

the glitch 260 552 92 12

ok woman 1081 552 92 12

green book 249 552 92 12

old and new 1064 552 92 12

ak party 652 552 92 12

sidwreck 1101 552 92 12

police lt 267 552 92 12

i feel game on 178 552 92 12

aurora co 465 552 92 12

ideology 545 552 92 12

black birding 187 552 92 12

maleficium 313 552 92 12

zsa zsa 1182 552 92 12

satirical 313 552 92 12

eggs eyes 609 552 92 12

gad the seer 305 552 92 12

god saves 947 552 92 12

oh yeah baby 877 552 92 12

ruthy 788 552 92 12

gene eggs i am 206 552 92 12

come down 1082 552 92 12

alphabet code 259 552 92 12

bandy bandy 894 552 92 12

lets ride 313 552 92 12

pacman weke 1055 552 92 12

the bougie 386 552 92 12

obama yuck 697 552 92 12

the blame game 214 552 92 12

freedom cub 385 552 92 12

abort child 277 552 92 12

ebola vaccine 839 552 92 12

sacrifices 296 552 92 12

god anubis 403 552 92 12

stash jack 903 552 92 12

fella friend 196 552 92 12

lemmings 231 552 92 12

hands hands 286 552 92 12

an e v i l hat 884 552 92 12

outagamie 403 552 92 12

childrens 259 552 92 12

the where 1111 552 92 12

fire eyes 600 552 92 12

n o racism 303 552 92 12

i forbid it 269 552 92 12

slotz 760 552 92 12

debuglogs 385 552 92 12

logic win 1038 552 92 12

king freddie 179 552 92 12

a spirit 349 552 92 12

im a ghost 295 552 92 12

hide debit card 234 552 92 12

bambam rubble 375 552 92 12

i am mexico 437 552 92 12

a brick wall 1046 552 92 12

trollface 285 552 92 12

ace of disks 268 552 92 12

fizzy 1415 552 92 12

old lucy 697 552 92 12

nickname bibi 160 552 92 10

estimate 340 552 92 10

dragonseed 286 552 92 10

the goblin 241 552 92 10

ward ward 1970 552 92 10

im a linker 204 552 92 10

new america 1074 552 92 10

o samba maniac 258 552 92 10

poo poo 320 552 92 10

look at me 266 552 92 10

joy is dead 1163 552 92 10

i cowboy 1414 552 92 10

bugaloos 420 552 92 10

prochoice 268 552 92 10

a son of ham 276 552 92 10

diane rodham 232 552 92 10

blood red acid 232 552 92 10

a fallen king 159 552 92 10

seek and find 214 552 92 10

he said he said 234 552 92 10

hairflow 1074 552 92 10

does it feed 278 552 92 10

uruku 690 552 92 10

baal is a bull 366 552 92 10

under paid 403 552 92 10

bloodhive 848 552 92 10

damn aliens 240 552 92 10

dolly dean 544 552 92 10

hang gliding 152 552 92 10

cut tree 493 552 92 10

dodge city 582 552 92 10

pinwheel 1047 552 92 10

blood magick 186 552 92 10

the name god 250 552 92 10

had to add image 224 552 92 10

hivites 921 552 92 10

santan re 357 552 92 10

clean sheet 277 552 92 10

im a goyim 536 552 92 10

sir gallahad 241 552 92 10

mcmaster 339 552 92 10

i eye evil 1153 552 92 10

the manager 277 552 92 10

thundacat 457 552 92 10

eagles fly 554 552 92 10

give way 2022 552 92 10

technoir 295 552 92 10

thuggees 422 552 92 10

g r e e d y bank 554 552 92 10

wool fat 1127 552 92 10

do an a roll 266 552 92 10

receiving 858 552 92 10

woman god 1082 552 92 10

feed the greed 234 552 92 10

is a saint 340 552 92 10

mhigh uay 663 552 92 10

one thing 259 552 92 10

all soul 401 552 92 10

what yo 1459 552 92 10

kali shiva 848 552 92 10

hatteras 385 552 92 10

the breathe 314 552 92 10

archrival 902 552 92 10

lucas oil 393 552 92 10

pimento 294 552 92 10

alabama dorian 240 552 92 10

wicked deeds 1039 552 92 10

gnobe nabbing 205 552 92 10

a red new deal 1065 552 92 9

infidelix 402 552 92 9

i am a planet 267 552 92 9

yes was 1486 552 92 9

warthog 1146 552 92 8

love boat 928 552 92 8

messengee 277 552 92 8

gold medals 231 552 92 8

obama maniacs 258 552 92 8

islam death 268 552 92 8

sore ice head 260 552 92 8

reunite 439 552 92 8

neverman 901 552 92 8

red state 385 552 92 8

cbd d healthy 555 552 92 8

abramovich 884 552 92 8

tollgate 303 552 92 8

the double 394 552 92 8

at no sin 330 552 92 8

abortive 947 552 92 8

lionfish 232 552 92 8

telzon 715 552 92 8

pure life 385 552 92 8

mars argo 339 552 92 8

aoc sucks 447 552 92 8

beams fences 277 552 92 8

cosmic baby 590 552 92 8

close cigar 268 552 92 8

american man 240 552 92 8

five and dime 813 552 92 8

avenatti 956 552 92 8

i slay ok 580 552 92 8

false lord 276 552 92 8

wrexham 1324 552 92 8

cash in mike 205 552 92 8

arrives 965 552 92 8

reagan did it 260 552 92 8

cain eats abel 277 552 92 8

barack fake name 195 552 92 8

con over 928 552 92 8

thin king 223 552 92 8

albino cobra 258 552 92 8

eurorack 429 552 92 8

io and athena 259 552 92 8

n spy r 670 552 92 8

ko phi phi 214 552 92 8

red frog beach 251 552 92 8

pure caine 403 552 92 8

obama in hell 186 552 92 8

fanta america 277 552 92 8

earth buddha 413 552 92 8

meat machine 232 552 92 8

drainpipe 268 552 92 8

mrs hecate 322 552 92 8

appetite 340 552 92 8

false grain 259 552 92 8

mr bungle 384 552 92 8

light hair 242 552 92 8

acclamation 258 552 92 7

i am mithra 268 552 92 7

chi town 1110 552 92 7

nanowall 1072 552 92 6

whos job 1700 552 92 6

bivy sack 1215 552 92 6

demon core 267 552 92 6

peshmerga 286 552 92 6

is a mermaid 259 552 92 6

the euro 448 552 92 6

meat and veg 893 552 92 6

paradise beach 269 552 92 6

impost 339 552 92 6

the name game 232 552 92 6

radionics 286 552 92 6

god agents 304 552 92 6

white oak 1083 552 92 6

baby goats 653 552 92 6

seeds of adam 286 552 92 6

latitude 439 552 92 6

god man gd mn 213 552 92 6

nuk codes 402 552 92 6

boom time 276 552 92 6

blow hole 1055 552 92 6

pergaeus 448 552 92 6

a clone war 1100 552 92 6

asteron 366 552 92 6

i am smith 277 552 92 6

anarchsis 322 552 92 6

eden is real 259 552 92 6

light field 188 552 92 6

ball so hard 276 552 92 6

aged orange face 215 552 92 6

xenuria 635 552 92 6

oligarchs 268 552 92 6

lady fatima 572 552 92 6

love vibe 1491 552 92 6

atavist 1001 552 92 6

my health 572 552 92 6

no spine 294 552 92 6

movie is 893 552 92 6

i hate bugs 422 552 92 6

burnside 430 552 92 6

get goods 313 552 92 6

marfoogle 249 552 92 6

real pilar 276 552 92 6

obama caught 403 552 92 6

the scales 322 552 92 6

major tan 902 552 92 6

going aqua 385 552 92 6

no cuts 483 552 92 6

dream big bold 214 552 92 6

high jump 922 552 92 6

a new way 2247 552 92 6

dc final plan 204 552 92 6

s o s rat 411 552 92 6

noahidism 241 552 92 5

jailbreakin 777 552 92 5

a witch is 1120 552 92 5

e string 331 552 92 5

lol i am him 177 552 92 5

See Part 4 >

22188230? ago

Part 2 >

a gentleman 249 552 92 28

middle path 241 552 92 28

enoch walk 1037 552 92 28

kathmndu 393 552 92 27

god type 626 552 92 26

the koran 294 552 92 26

cold tacos 321 552 92 26

pimp daddy 572 552 92 26

hard hearted 296 552 92 26

alien demon 204 552 92 26

mixed up 608 552 92 26

human aeon 375 552 92 26

bulldogs 393 552 92 26

flammable gas 213 552 92 26

jarrett 966 552 92 26

confetti 313 552 92 26

stone faced 304 552 92 26

he is angelic 197 552 92 26

bluebirds 412 552 92 26

black bio goo 204 552 92 26

stumble 447 552 92 26

dreadlocks 267 552 92 26

pulses 465 552 92 26

ndrangheta 286 552 92 26

sounds 474 552 92 26

heisenberg 251 552 92 26

call me maybe 517 552 92 26

demon king 195 552 92 26

high castle 251 552 92 25

male and female 168 552 92 24

federalism 250 552 92 24

a full mind 330 552 92 24

drug war 1272 552 92 24

red siren 313 552 92 24

poker hand 258 552 92 24

killery 544 552 92 24

dead and buried 359 552 92 24

fomentar 312 552 92 24

master p 366 552 92 24

toluene 420 552 92 24

shes a liar 304 552 92 24

perkins 294 552 92 24

i cinnamon 222 552 92 24

lens flare 267 552 92 24

bonsoir 321 552 92 24

the blues 430 552 92 24

lousy 760 552 92 24

g r e e d y man 572 552 92 24

soo hot 348 552 92 24

drag queen 412 552 92 23

automata 483 552 92 22

chicago chaos 233 552 92 22

marine life 205 552 92 22

table salt 339 552 92 22

unison 429 552 92 22

partly 661 552 92 22

know it 1109 552 92 22

noahide law 1038 552 92 22

cilantro 303 552 92 22

gmo human 366 552 92 22

insatiable 277 552 92 22

deluded being 305 552 92 22

rfid chips 269 552 92 22

reasonable 294 552 92 22

charities 305 552 92 22

mafia insane 232 552 92 21

lion dawn 1064 552 92 20

fence boards 286 552 92 20

ghastly 626 552 92 20

glam fairy 554 552 92 20

rofl good 267 552 92 20

rewarder 1155 552 92 20

police raid 241 552 92 20

scimitar 322 552 92 20

kath and kim 213 552 92 20

black olive 820 552 92 20

my boner 607 552 92 20

marble king 204 552 92 20

im a dude bro 385 552 92 20

task key 616 552 92 20

adjourned 984 552 92 20

free lunch 367 552 92 20

black witch 1056 552 92 20

grey goo 599 552 92 20

bold films 231 552 92 20

relative 920 552 92 20

magic island 214 552 92 20

quakers 456 552 92 20

god blessed 277 552 92 20

regrets 367 552 92 20

glorify 572 552 92 20

over load 910 552 92 20

tech noir 295 552 92 20

walk path 1100 552 92 20

muscles 438 552 92 20

care center 322 552 92 20

clean slate 285 552 92 20

biofuel car 376 552 92 20

no racism 303 552 92 20

contrail 303 552 92 20

abstinence 295 552 92 20

glden apple 222 552 92 20

bold faced liar 205 552 92 20

red white 1111 552 92 20

dixie chili 376 552 92 20

cold star 348 552 92 20

cricketer 295 552 92 20

angel of life 169 552 92 20

barangaroo 312 552 92 20

golden eye 536 552 92 20

hole in dike 160 552 92 20

colonies 267 552 92 20

philadelpha 196 552 92 20

take the lead 259 552 92 20

cnn news 1118 552 92 19

false eagles 250 552 92 18

myrope 625 552 92 18

momma mio 230 552 92 18

fee fi fo fum 323 552 92 18

beamships 295 552 92 18

mark of man 248 552 92 18

white race 1111 552 92 18

im leaving 821 552 92 18

pigasus 457 552 92 18

the sickle 250 552 92 18

beta test 403 552 92 18

nine bells 231 552 92 18

opinion 258 552 92 18

wishies 1111 552 92 18

fiat junk 966 552 92 18

dna merging 223 552 92 18

i killed him 124 552 92 18

juggalos 975 552 92 18

amazon go 679 552 92 18

lurking 366 552 92 18

winkler 1064 552 92 18

bitdefender 260 552 92 18

no color 293 552 92 18

t money 625 552 92 18

become that 304 552 92 18

exubus 797 552 92 18

theologia 250 552 92 18

diocletian 241 552 92 18

genovese 902 552 92 18

how do i die 1039 552 92 18

rtots 420 552 92 18

fire engine 206 552 92 18

eta pi omega 268 552 92 18

hacking team 214 552 92 18

thatll do 303 552 92 18

fight iran 260 552 92 18

hot sauce 457 552 92 18

petrified 278 552 92 18

loved one 874 552 92 18

head gematria 251 552 92 18

sea of hands 295 552 92 18

i decide maga ideal 117 552 92 18

median median 178 552 92 18

edger casey 600 552 92 18

feet lips 295 552 92 18

magister 322 552 92 18

kind love 838 552 92 18

policemen 222 552 92 18

affluenza 779 552 92 18

foul fiend 340 552 92 17

lost dog 321 552 92 17

its me god 295 552 92 16

episodes 313 552 92 16

adoptive 929 552 92 16

futiles 430 552 92 16

born a libra 285 552 92 16

castitas 394 552 92 16

happy god 590 552 92 16

absurd ego 439 552 92 16

like a pimp 204 552 92 16

amalgomated 249 552 92 16

jailed elite 778 552 92 16

black folks 212 552 92 16

uncanny 724 552 92 16

more fun 411 552 92 16

golden goal 204 552 92 16

recremated 313 552 92 16

hip n cool 240 552 92 16

queen alice 358 552 92 16

purging 403 552 92 16

atomium 420 552 92 16

bloodoath 285 552 92 16

badge number 376 552 92 16

phantasm 330 552 92 16

cal dooley 553 552 92 16

lazy man 992 552 92 16

take me up 411 552 92 16

cosmic eagle 223 552 92 16

accelerates 313 552 92 16

roman gene 258 552 92 16

im a wigger 1048 552 92 16

genophobia 232 552 92 16

thats sad 394 552 92 16

purrs 510 552 92 16

im no good 240 552 92 16

elder abuse 412 552 92 16

pineal eye 545 552 92 16

israelis 304 552 92 16

the negro 295 552 92 16

race seven 929 552 92 16

wotcher 1146 552 92 16

born anew 1118 552 92 16

bob the beacon 268 552 92 16

baal master 330 552 92 16

will come 1037 552 92 16

dark father 295 552 92 16

minutiae 394 552 92 16

greek chaos 259 552 92 16

liqour 429 552 92 16

code seven 902 552 92 16

a future 592 552 92 16

night heat 278 552 92 16

communal 374 552 92 16

gene miracle 205 552 92 16

soapbox 553 552 92 16

the merkabah 250 552 92 16

the red deer 296 552 92 16

red dress 358 552 92 15

blood cancer 258 552 92 15

oxidize 877 552 92 15

open war 1136 552 92 15

hello blue 330 552 92 14

mr humble 375 552 92 14

See Part 3 >