134,570 Sealed | 14,957 Unsealed | 313,793 Non-sealed 11/11/2019
134,570 Sealed | 14,957 Unsealed | 313,793 Non-sealed 11/12/2019
134,570 Sealed | 14,957 Unsealed | 313,793 Non-sealed 11/29/19
139,915 Sealed | 14,975 Unsealed | 328,159 Non-sealed 12/17/2019
139,915 Sealed | 14,975 Unsealed | 328,159 Non-sealed 12/27/2019
139,915 Sealed | 14,975 Unsealed | 328,159 Non-sealed 1/5/20
139,915 Sealed | 14,975 Unsealed | 328,159 Non-sealed 1/11/20
144,844 Sealed | 16,818 Unsealed | 343,074 Non-sealed 1/15/20
144,844 Sealed | 16,818 Unsealed | 343,074 Non-sealed 2/3/2020
151,002 Sealed | 17,647 Unsealed | 360,513 Non-sealed 2/27/2020
151,002 Sealed | 17,647 Unsealed | 360,513 Non-sealed 3/5/2020
151,002 Sealed | 17,647 Unsealed | 360,513 Non-sealed 3/11/2020
157,694 Sealed | 18,555 Unsealed | 378,296 Non-sealed 3/15/2020
157,694 Sealed | 18,555 Unsealed | 378,296 Non-sealed 3/21/2020
157,694 Sealed | 18,555 Unsealed | 378,296 Non-sealed 3/26/2020
157,694 Sealed | 18,555 Unsealed | 378,296 Non-sealed 3/31/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 4/5/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed4/15/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 4/18/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 4/23/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 4/24/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 5/2/2020
163,469 Sealed | 18,921 Unsealed | 391,872 Non-sealed 5/6/2020
169,981 Sealed | 18,921 Unsealed | 396,563 Non-sealed 5/12/2020
169,981 Sealed | 18,921 Unsealed | 396,563 Non-sealed 5/18/2020
169,981 Sealed | 18,921 Unsealed | 396,563 Non-sealed 5/23/2020
169,981 Sealed | 18,921 Unsealed | 396,563 Non-sealed 6/1/2020
169,981 Sealed | 18,921 Unsealed | 396,563 Non-sealed 6/3/2020
176,436 Sealed | 20,711 Unsealed | 402,424 Non-sealed 6/11/2020
176,436 Sealed | 20,711 Unsealed | 402,424 Non-sealed 6/18/2020
176,436 Sealed | 20,711 Unsealed | 402,424 Non-sealed 7/2/2020
176,436 Sealed | 20,711 Unsealed | 402,424 Non-sealed 7/7/2020
176,450 SEALED | 20,711 UNSEALED | 402,431 NON-SEALED 7/13/2020
182,771 SEALED | 21,381 UNSEALED | 409,152 NON-SEALED 7/16/2020
view the rest of the comments →
illuminalto2 ago
Im going to laugh when the sealed indictments turn out to be us.
Voat Goats are the sealed indictments XD
awildbanannaphone ago
I'm thinking the same, round us up and Re educate and kill us
illuminalto2 ago
Its not so far fetched.
We've all known for a while now that white "supremacists"/"nationalosts"/"constitutionalists"/gun owners are designated terrorists by the fbi and cia and nsa forerely existing.
Whereas hard left orgs like blm and antifa are put there in the streets attacking and killing people and we act like we should donate money to them.
The writing isnt just on the wall, its on the tv, its on the internet, its in the way white politicians never speak out of the endless stream of sensless attacks and murders by minorities - but they suddenly have a voice when its white on black.
Even if we arrested the DS, we the people are going to have a high price to pay versus the other portion of this country who will noy be satisfied with any outcome - they will always demand more and find someone to blame.
And white people are to blame, perpetually.
The politicians, TRUMP INCLUDED, still act like legal immigration is a valueable thing while the middle class continues to be strung up by BigPharma, Federal Reserve, corrupt intelligence agencies, astronomical taxes which mostly contribute to government theft and waste, communist MSM think tanks and the never ending onslaught of white hate brought to you by the media.
This is simply not winning.